<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Loch</title>
	<atom:link href="http://georgeloch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgeloch.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northland Design Website</title>
		<link>http://georgeloch.com/northland-design-website/</link>
		<comments>http://georgeloch.com/northland-design-website/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://georgeloch.com/2008/10/01/northland-design-website/</guid>
		<description><![CDATA[When I was contacted to design and assemble a website for Northland design, a landscape architecture firm, it was clear that there was one primary purpose for the site &#8211; to promote the quality of their portfolio of work. The design of this site is oriented to helping the viewer experience the quality of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgeloch.com/wp-content/uploads/2008/10/northland1.jpg" rel="lightbox[51]"><img class="alignnone size-medium wp-image-198" title="Northland Design website" src="http://georgeloch.com/wp-content/uploads/2012/01/northland1-thumb-176x300.jpg" alt="Northland Design website" width="176" height="300" /></a><a href="http://georgeloch.com/wp-content/uploads/2008/10/northland2.jpg" rel="lightbox[51]"><img class="alignnone  wp-image-194" style="margin: 2px;" title="Northland design website" src="http://georgeloch.com/wp-content/uploads/2012/01/northland2-thumb-176x300.jpg" alt="Northland design website" width="176" height="300" /></a><a href="http://georgeloch.com/wp-content/uploads/2008/10/northland3.jpg" rel="lightbox[51]"><img class="alignnone size-medium wp-image-195" style="margin: 2px;" title="Northland design website" src="http://georgeloch.com/wp-content/uploads/2012/01/northland3-thumb-176x300.jpg" alt="Northland design website" width="176" height="300" /></a></p>
<p>When I was contacted to design and assemble a website for <a href="http://northland-design.com" target="_blank">Northland design</a>, a landscape architecture firm, it was clear that there was one primary purpose for the site &#8211; to promote the quality of their portfolio of work. The design of this site is oriented to helping the viewer experience the quality of the work they produce. The cleanliness and hints of texture also reflect their own design sensitivities.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/northland-design-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antelope Ridge</title>
		<link>http://georgeloch.com/antelope-ridge/</link>
		<comments>http://georgeloch.com/antelope-ridge/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://georgeloch.com/2008/05/29/antelope-ridge/</guid>
		<description><![CDATA[Antelope Ridge is a residential community development in rural Wyoming. The intended outcome of this website was to reflect the nature of the area itself. The color pallet was kept warm and the layout suggested wide open space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgeloch.com/wp-content/uploads/2008/05/anteloperidge2.jpg" rel="lightbox[25]"><img class="alignnone size-medium wp-image-202" style="margin: 2px;" title="Antelop Ridge web design" src="http://georgeloch.com/wp-content/uploads/2008/05/anteloperidge2-thumb-176x300.jpg" alt="Antelop Ridge web design" width="176" height="300" /></a><a href="http://georgeloch.com/wp-content/uploads/2008/05/anteloperidge1.jpg" rel="lightbox[25]"><img class="alignnone size-medium wp-image-200" style="margin: 2px;" title="Antelop Ridge web design" src="http://georgeloch.com/wp-content/uploads/2008/05/anteloperidge1-thumb-176x300.jpg" alt="Antelop Ridge web design" width="176" height="300" /></a></p>
<p>Antelope Ridge is a residential community development in rural Wyoming. The intended outcome of this website was to reflect the nature of the area itself. The color pallet was kept warm and the layout suggested wide open space.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/antelope-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;dB&#8221; iPhone app design</title>
		<link>http://georgeloch.com/db-iphone-app-design/</link>
		<comments>http://georgeloch.com/db-iphone-app-design/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://georgeloch.com/?p=120</guid>
		<description><![CDATA[I am an iPhone junkie. I really love my iPhone and I have had the opportunity to help develop and design a few apps for it. I was particularly taken with this app as it brought science and real world application to a new place. The app is called &#8220;dB&#8220;. The concept is to take [...]]]></description>
			<content:encoded><![CDATA[<p><a title="dB iPhone app" rel="lightbox[dB]" href="http://georgeloch.com/wp-content/uploads/2009/03/dB_main_lrg.jpg"><img class="size-full wp-image-87" title="dB iPhone" src="http://georgeloch.com/wp-content/uploads/2009/03/dB_main_sml.jpg" alt="dB iPhone app" /></a><a title="dB iPhone app" rel="lightbox[dB]" href="http://georgeloch.com/wp-content/uploads/2009/03/dB_photo_lrg.jpg"><img class="size-full wp-image-87" title="dB iPhone" src="http://georgeloch.com/wp-content/uploads/2009/03/dB_photo_sml.jpg" alt="dB iPhone app" /></a></p>
<p>I am an iPhone junkie. I really love my iPhone and I have had the opportunity to help develop and design a few apps for it. I was particularly taken with this app as it brought science and real world application to a new place. The app is called &#8220;<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=303365575&amp;mt=8">dB</a>&#8220;. The concept is to take a sound level meter everywhere you go and &#8220;tag&#8221; the event, location or memory in an interesting new way. Then you can share the Tag via email or <a href="http://twitter.com/_gloch">Twitter</a> This is the best deal on the app store right now. Certainly the best UI <img src='http://georgeloch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/db-iphone-app-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FEAR</title>
		<link>http://georgeloch.com/fear/</link>
		<comments>http://georgeloch.com/fear/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://georgeloch.com/?p=54</guid>
		<description><![CDATA[Fear is a creativity thief. It cause us to limit ourselves and our potential. For beginning designers, it often prevents them from exploring and just settling with the &#8220;tried and true&#8221;. Safe fonts (Helvetica anyone? It&#8217;s a beautiful typeface but, it&#8217;s not the only san serif), Safe layouts (3 columns works for EVERYTHING), and safe [...]]]></description>
			<content:encoded><![CDATA[<p>Fear is a creativity thief. It cause us to limit ourselves and our potential. For beginning designers, it often prevents them from exploring and just settling with the &#8220;tried and true&#8221;. Safe fonts (Helvetica anyone? It&#8217;s a beautiful typeface but, it&#8217;s not the only <a href="http://en.wikipedia.org/wiki/List_of_typefaces#Sans_serif">san serif</a>), Safe layouts (3 columns works for EVERYTHING), and safe colors. It also prevents us from exploring new places and new worlds that are often the very place we need to go.</p>
<p>BREAK OUT</p>
<p>Take a risk. Try something new. Don&#8217;t be afraid to make a fool of yourself. Take a class in something you have never done &#8211; paint, sculpt, <a href="http://www.mythosandlogos.com/Campbell.html">mythology</a> (one of my favorite classes that I took a chance on). Branch out and invest in yourself and the world around you.</p>
<p>&#8220;Paint your own colors. Make your life your masterpiece&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firewire, we never knew ye</title>
		<link>http://georgeloch.com/firewire-we-never-knew-ye/</link>
		<comments>http://georgeloch.com/firewire-we-never-knew-ye/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://georgeloch.com/?p=79</guid>
		<description><![CDATA[I m struggling with Apple&#8217;s decision to begin walking away from the technology that helped put them back on the store shelves. Yes, I am talking about Firewire. When Apple introduced the new Al Macbook it looked really good until the connections were revealed.Not only did it not have eSata (not a surprise) but, it [...]]]></description>
			<content:encoded><![CDATA[<p>I m struggling with Apple&#8217;s decision to begin walking away from the technology that helped put them back on the store shelves. Yes, I am talking about Firewire. When Apple introduced the new Al Macbook it looked really good until the connections were revealed.Not only did it not have eSata (not a surprise) but, it also lacked the universal, swiss army knife of connectivity &#8211; Firewire.</p>
<p>Why is this such a problem you may say. There are those very handy USB ports sitting there. Let me briefly describe why USB 1.0-2.x is not an equal to Firewire:</p>
<ul>
<li>Hardware acceleration:<br />
USB is CPU dependent for it&#8217;s transfers. It will utilize CPU cycles to help especially when the connection is not direct from host to peripheral. You can daisy-chain FW all day and no performance is lost.</li>
<li>Better physical connections:<br />
The USB connection design is generally pretty poor. However, the real devil here is the &#8220;mini-usb&#8221; connection. It easily detaches from it&#8217;s host with even the slightest movement. As a mobile user, this is very vexing to me and has caused me data loss. The Firewire connection is solid. I would have to pull rather deliberately to disconnect it to the point that I lose connection with my notebook.</li>
<li>Power:<br />
Firewire can direct power and data from the same connection much more reliably than USB. There have been times when I have managed to get a USB 2.5&#8243; drive to power up from a single connection but, I had to align elements just right and not try to do anything very difficult on the computer or it would lose it&#8217;s connectivity. Firewire is a dream to use in terms of portability. I can connect a 2.5&#8243; drive with no issue or performance hit. You can even connect multiple drives as there are FW enclosures that have two raided 2.5&#8243; drives that power up from the single connection.</li>
</ul>
<p>My petition to Apple is to stop and desist this pattern and move forward with Firewire that has been your steady companion through the good and bad. There are so many reason to continue with it despite the plaguing adoption of USB. The advancments in FW development have a great potential &#8211; can you say firewire via rj45? How about the slick new SMDI connection?. Legacy support is also an issue but, that is not the real loss when all is weighed. The great emptyness will be in what we are left with &#8211; a terrible excuse for real connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/firewire-we-never-knew-ye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bluehouse Ski design</title>
		<link>http://georgeloch.com/bluehouse-ski-design/</link>
		<comments>http://georgeloch.com/bluehouse-ski-design/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://georgeloch.com/2008/06/05/bluehouse-ski-design/</guid>
		<description><![CDATA[I love skiing and I love film. I have always wanted to merge these loves so, clearly the solution is to&#8230;make a skiing film? Nah&#8230;everyone does that. So, I designed a ski. This is a ski design that is a clash of drama of skiing and film for me. I took the opportunity to choose [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bluehouse Ski Design" rel="lightbox[bluehouse]" href="http://georgeloch.com/wp-content/uploads/2008/06/bluehouse_ski.gif"><img src="http://georgeloch.com/wp-content/uploads/2008/06/bluehouse_ski_sml.gif" alt="Bluehouse Ski Design" /></a></p>
<p>I love skiing and I love film. I have always wanted to merge these loves so, clearly the solution is to&#8230;make a skiing film? Nah&#8230;everyone does that. So, I designed a ski. This is a ski design that is a clash of drama of skiing and film for me. I took the opportunity to choose the Bluehouse Ski company as a model to work off of. I have some other ideas I am working as well that I will post at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/bluehouse-ski-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The organics of Art</title>
		<link>http://georgeloch.com/the-organics-of-art/</link>
		<comments>http://georgeloch.com/the-organics-of-art/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://georgeloch.com/2008/05/29/the-organics-of-art/</guid>
		<description><![CDATA[Awhile ago, I had come to the conclusion that I needed to better understand the role of an actor and the part they play (punny I know) in bringing a story to life. So, I decided to take an acting class from Chris Clark at UVU&#8217;s Theater dept. This led to an amazing journey that [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile ago, I had come to the conclusion that I needed to better understand the role of an actor and the part they play (punny I know) in bringing a story to life. So, I decided to take an acting class from <a href="http://thejollyporter.blogspot.com/" target="_blank">Chris Clark</a> at UVU&#8217;s Theater dept. This led to an amazing journey that landed me in a Tennessee Williams play titled &#8220;Summer and Smoke&#8221; directed by James Arrington.</p>
<p>The process of getting a play ready for the opening night was in itself a fascinating journey. I grew as an actor and an artist quite a  lot however, the most amazing experience was the opening night. Up to that point, I had reached a place where I thought I felt comfortable with the role and the story but, what I had not understood was the impact a live audience has on the presentation. I walked off the stage in a trance. I was able to see the character I *thought* I knew in a different light because of the way the audience saw him. They laughed at places I had not considered. I felt the palpable shock when my character was murdered by a drunken mexican. I was just unexpected but, delicious. However, I was in for another shock. The next night was totally different. The audience felt the play in a different way. Same actors. Same stage direction. Different show. I am just amazed at the organic element of art that an artist isn&#8217;t always able to see. The person experiencing the art brings a whole lifetime of information to the work that informs them in a very different way. I am finding myself more sensitized to this reality and it does affect the projects I work on &#8211; even *which* projects I work on.</p>
<p>I am forever changed by the experience. One because I LOVE acting now but, also because I am much more appreciative of the incredible organic nature of art and how it affects us individually and collectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/the-organics-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest project: Children&#8217;s book</title>
		<link>http://georgeloch.com/latest-project-childrens-book/</link>
		<comments>http://georgeloch.com/latest-project-childrens-book/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://georgeloch.com/2008/05/29/latest-project-childrens-book/</guid>
		<description><![CDATA[I have been working on a little pet project of mine. I have always loved children&#8217;s books as they completely inspire and entertain me (You see where my mental level is now). I have had several ideas on stories I would enjoy doing and one came along recently that I felt was a perfect option. The [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a little pet project of mine. I have always loved children&#8217;s books as they completely inspire and entertain me (You see where my mental level is now). I have had several ideas on stories I would enjoy doing and one came along recently that I felt was a perfect option. The story is about an alien who crash lands on our planet. Real original I know but stay with with me here. This story is about the alien&#8217;s confronting a strange world, to him, and how he deals with it. This is a circumstance we all find ourselves in whether it be encountering new cultures, work places or classrooms. I really want to develop the story along the lines of how we have all felt being &#8220;alien&#8221; in various places in our lives and how we deal with it. In producing the images, this was another reason I wanted to start with this particular story as I want to do all of the illustration in 3D. The reason is I want to experiment with the toon shaders in Maya and I eventually want to bring the story to a short film format. It will fun to see what happens with this direction. Here are some sketches:  </p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/latest-project-childrens-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantage Point Identity</title>
		<link>http://georgeloch.com/vantage-point-identity/</link>
		<comments>http://georgeloch.com/vantage-point-identity/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://georgeloch.com/2008/05/29/vantage-point-identity/</guid>
		<description><![CDATA[Vantage Point Productions came to me with the need for a refresh of their identity. They were looking for a look and feel that represented their elegant approach to their work. The outcome was an identity that offered the feeling that their work was handled with loving care and attention to detail.]]></description>
			<content:encoded><![CDATA[<p><a title="Vantage Point Identity" rel="lightbox[VP]" href="http://georgeloch.com/wp-content/uploads/2008/10/vpp1.png"><img src="http://georgeloch.com/wp-content/uploads/2008/10/vpp1_sml.png" alt="Vantage Point Identity" /></a><br />
<a href="http://www.vppvideo.com/" target="_blank">Vantage Point Productions</a> came to me with the need for a refresh of their identity. They were looking for a look and feel that represented their elegant approach to their work. The outcome was an identity that offered the feeling that their work was handled with loving care and attention to detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/vantage-point-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do tools really matter? YES!..and no</title>
		<link>http://georgeloch.com/do-tools-really-matter-yes/</link>
		<comments>http://georgeloch.com/do-tools-really-matter-yes/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://georgeloch.com/2008/04/30/do-tools-really-matter-yes/</guid>
		<description><![CDATA[I am a sketchbook fiend. All of my projects and thoughts start in my sketchbook so it has become a bit more than a traditional sketchbook. One of the key elements to this sketchbook is my pencil. I am really weird about my pencil in that I have a real preference for which one I [...]]]></description>
			<content:encoded><![CDATA[<p>I am a sketchbook fiend. All of my projects and thoughts start in my sketchbook so it has become a bit more than a traditional sketchbook. One of the key elements to this sketchbook is my pencil. I am really weird about my pencil in that I have a real preference for which one I use. Something about it simply puts the media outside of my thought process and puts me in a place where I am really focused on my thoughts and process. Sadly, I recently lost track of my favorite pencil and I was traumatized for a few days.I looked everywhere for it and finally had to admit it was gone. I eventually had to give in and pick up some other writing instrument but, I still find it wanting.</p>
<p>I have a similar experience with my s/w and h/w tools (eg. cameras, NLE, etc).  I have definite preferences and workflows with my process. This has mainly developed over time due to deadlines, client&#8217;s asking for ridiculous ideas, and fellow artists. Once in awhile though, I find myself having to stretch myself and add a tool tp te arsonal for the same reasons.</p>
<p>However, what I find the most amazing aspect this our nature as humans is how violently we will defend our chosen toolbox. I have seen &#8220;discussions&#8221; over things like FCP -vs- Avid go into a terrorfying intrusion of personal space. I love my tools (when they work the way I want them to) but, I just can&#8217;t see how I would get to the point that I would put my sanity or my good name on the line for them (&#8230;for clients I appear to be willing to do both however).</p>
<p>It&#8217;s all about perspective I suppose. For my reality, I like what I like and it works. I know there are others who DO look at my workflow and shake their heads. Viva la Difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeloch.com/do-tools-really-matter-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

